#1 Girls 8&U 25 Yard Fly
Meet Record: 17.91 2008 Camille T Duffy
Name Age Team Finals Time
1 Duffy, Camille T 8 SDS-PV 17.91
2 Healey, Elizabeth A 8 OCCS-PV 18.57
3 Knauf, Kirsten F 8 SDS-PV 18.96
4 Emanuel, Caroline J 8 AAC-PV 19.43
5 Stender-Moore, Katie 7 SDS-PV 22.24
6 Pawlik, Tori L 8 SDS-PV 25.49
7 Seltzer, Elyssa J 7 SDS-PV 25.51
8 Dabolt, Jasmine R 8 OCCS-PV 26.08
9 Watson, Mary L 7 SDS-PV 26.79
10 Purnell, Catherine N 6 OCCS-PV 28.23
11 Bond, Delaney J 8 SDS-PV 29.20
12 Markwart, Lauren S 8 SDS-PV 32.25
13 Pappas, Zoe J 6 OCCS-PV 44.94
#2 Boys 8&U 25 Yard Fly
Meet Record: 18.68 2008 William A Lewis
Name Age Team Finals Time
1 Lewis, William A 7 SDS-PV 18.68
2 Walters, Ed C 8 SDS-PV 19.22
3 Talcott, Wyatt W 8 SDS-PV 20.00
4 Nowak, Matthew F 8 OCCS-PV 20.79
5 Moya, Nathan M 8 OCCS-PV 21.00
6 Sharrer, Ben A 8 AAC-PV 21.55
7 Fry, Ryan 8 AAC-PV 23.86
8 Marder, John M 7 SDS-PV 24.55
9 Markey, Christian J 6 SDS-PV 25.73
10 Liddell, Mason S 8 SDS-PV 25.75
11 Larsen, Joseph R 7 SDS-PV 26.59
12 Gelb, Mica 7 SDS-PV 28.44
13 Clark, Christopher M 6 OCCS-PV 28.92
14 Farah, Mitchell E 7 SDS-PV 33.46
15 Bond, Ryan R 6 SDS-PV 33.92
--- Jaeger, Michael Aiden 6 OCCS-PV DQ
#3 Girls 10&U 50 Yard Fly
Meet Record: 33.71 2008 Erin C Bell
Name Age Team Finals Time
1 Bell, Erin C 10 SDS-PV 33.71
2 Wagner, Hannah M 10 SDS-PV 38.40
3 Hare, Didi S 10 AAC-PV 43.64
4 Tripodi, Olivia G 10 SDS-PV 44.23
5 Bauman, Alexandra A 9 SDS-PV 44.37
6 Boyer, Francesca M 8 SDS-PV 44.49
7 Harangi, Dorottya H 10 SDS-PV 46.02
8 Christen, Sarah H 10 SDS-PV 47.53
9 Donvan, Noa M 9 SDS-PV 50.15
10 Horn, Sydney B 8 SDS-PV 52.13
11 Merriman-Goldring, 10 AAC-PV 59.66
12 Shapiro, Samantha 9 SDS-PV 1:07.96
13 Green, Kira D 9 SDS-PV 1:32.64
#4 Boys 10&U 100 Yard Fly
Meet Record: 1:15.76 2008 Ryan O Baker
Name Age Team Finals Time
1 Baker, Ryan O 10 AAC-PV 1:15.76
2 Nirenberg, Jared E 10 SDS-PV 1:24.37
3 Lin, Jonathan W 10 SDS-PV 1:25.65
4 Schulkin, Nick O 10 SDS-PV 1:31.37
5 Meneses, Chris A 10 SDS-PV 1:36.78
#5 Girls 8&U 25 Yard Free
Meet Record: 16.35 2008 Kirsten F Knauf
Name Age Team Finals Time
1 Knauf, Kirsten F 8 SDS-PV 16.35
2 Gavin, Cathleen E 8 AAC-PV 17.88
3 Kelly, Samantha G 8 SDS-PV 17.89
4 Geisler, Heather L 8 SDS-PV 18.09
5 Farris, Phoebe C 8 SDS-PV 18.25
6 Healey, Elizabeth A 8 OCCS-PV 18.46
7 Emanuel, Caroline J 8 AAC-PV 18.53
8 Wickstrom, Kylie A 8 OCCS-PV 19.55
9 Powell, Ivy Lynn C 6 OCCS-PV 19.81
10 Harding, Katharina T 8 AAC-PV 19.92
11 Foster, Shannon E 8 AAC-PV 20.22
12 Czajkowski, Sydney E 8 OCCS-PV 20.45
13 Dabolt, Jasmine R 8 OCCS-PV 20.66
*14 Bond, Delaney J 8 SDS-PV 20.75
*14 Stender-Moore, Katie 7 SDS-PV 20.75
16 Flinn, Madi M 6 SDS-PV 20.93
17 Hibberd, Anya E 8 OCCS-PV 21.37
18 Krug, Brianna S 6 SDS-PV 21.93
19 Pawlik, Tori L 8 SDS-PV 22.58
20 Motta, Grace E 7 AAC-PV 22.70
21 Robertory, Lauren D 8 SDS-PV 22.76
22 Ousley Naseman, Gab 6 AAC-PV 23.42
23 Brennan, Brooke A 7 SDS-PV 23.77
24 Grass, Caroline Z 5 SDS-PV 24.19
25 Guzik, Raegan E 6 SDS-PV 24.41
26 Markwart, Lauren S 8 SDS-PV 25.27
27 Purnell, Catherine N 6 OCCS-PV 25.34
28 Ouellette, Avery E 7 OCCS-PV 25.54
29 Watson, Mary L 7 SDS-PV 25.56
30 Rhee, Hannah H 8 SDS-PV 26.52
31 Seltzer, Elyssa J 7 SDS-PV 27.03
32 Arp, Emily K 7 OCCS-PV 27.33
33 Blass, Julia C 5 SDS-PV 30.00
34 Pappas, Zoe J 6 OCCS-PV 30.78
35 Jones, Alyssa K 8 OCCS-PV 31.14
36 Colpitts, Sarah S 6 SDS-PV 32.69
#6 Boys 8&U 25 Yard Free
Meet Record: 16.23 2008 Wyatt W Talcott
Name Age Team Finals Time
1 Talcott, Wyatt W 8 SDS-PV 16.23
2 Lewis, William A 7 SDS-PV 17.02
3 Foster, Jacob D 8 AAC-PV 17.41
4 Rudd, Brayden B 8 OCCS-PV 17.64
5 Walters, Ed C 8 SDS-PV 17.76
6 Nowak, Matthew F 8 OCCS-PV 17.83
7 Sharrer, Ben A 8 AAC-PV 18.33
8 Lyons, Johnny C 8 AAC-PV 18.40
9 Radzikowski, Henry A 6 OCCS-PV 18.56
10 Motta, Evan C 8 AAC-PV 18.78
11 Fry, Ryan 8 AAC-PV 18.82
12 Liddell, Mason S 8 SDS-PV 18.84
13 Browne, Jack H 8 AAC-PV 19.22
14 Rowley, JB A 8 OCCS-PV 19.75
15 Moya, Nathan M 8 OCCS-PV 19.91
16 Peraza, Max C 8 SDS-PV 19.99
17 Laird, Daniel 8 OCCS-PV 20.05
18 Breiseth, Warren J 8 SDS-PV 20.18
19 Markey, Christian J 6 SDS-PV 20.20
20 Marder, John M 7 SDS-PV 20.62
21 Jamieson, Henry A 7 AAC-PV 20.84
22 Kwon, Christopher J 8 SDS-PV 21.09
23 Larsen, Joseph R 7 SDS-PV 21.12
24 Gelb, Mica 7 SDS-PV 21.15
25 Bock, Gavin 7 AAC-PV 21.25
26 Montano, Alexander S 7 SDS-PV 22.00
27 Hare, Benjamin B 7 AAC-PV 22.15
28 Cashmere, Peter S 8 SDS-PV 22.25
29 Shapiro, Nathan B 7 SDS-PV 22.60
30 Lewis, Alex W 8 AAC-PV 23.26
31 Wagner, John W 7 SDS-PV 23.27
32 Farah, Mitchell E 7 SDS-PV 23.40
33 Jamieson, Turner A 8 AAC-PV 23.65
34 Reeves, Phil F 7 AAC-PV 24.15
35 Mladenovic, Matea A 8 AAC-PV 24.32
36 Clark, Christopher M 6 OCCS-PV 24.50
*37 Miller, Ted P 8 SDS-PV 25.49
*37 Gibson, Jack W 7 SDS-PV 25.49
39 Kliem, John J 8 SDS-PV 25.89
40 Charles, Ben R 6 AAC-PV 26.03
41 Reid, Collin M 7 OCCS-PV 26.95
42 DeWeese, Freddie H 6 SDS-PV 28.16
43 Dodd, Wilson G 6 SDS-PV 29.38
44 Bond, Ryan R 6 SDS-PV 29.54
45 Narayanan, Rohit A 6 SDS-PV 30.83
46 Stroup, Noah R 5 OCCS-PV 33.43
47 Sharrer, Nick W 5 AAC-PV 33.49
48 Jaeger, Michael Aiden 6 OCCS-PV 33.90
49 Metz, Ryan J 6 SDS-PV 39.17
50 Wickstrom, Mason W 6 OCCS-PV 41.41
#7 Girls 10&U 50 Yard Free
Meet Record: 32.86 2008 Erin C Bell
Name Age Team Finals Time
1 Bell, Erin C 10 SDS-PV 32.86
2 Seldin, India G 10 AAC-PV 34.42
3 Wagner, Hannah M 10 SDS-PV 34.60
4 Leach, Annie M 10 AAC-PV 35.75
5 Hare, Didi S 10 AAC-PV 36.89
6 Bard, Caroline N 10 SDS-PV 36.93
*7 Brennan, Savannah J 9 UNSDS-P 37.26
(#7 Girls 10&U 50 Yard Free)
*7 Barrows, Kat G 10 SDS-PV 37.26
9 Bunker, Cullen A 10 SDS-PV 37.32
10 Harangi, Dorottya H 10 SDS-PV 38.01
11 Christen, Sarah H 10 SDS-PV 38.53
12 Boyer, Francesca M 8 SDS-PV 38.87
13 Kwon, Minah 10 SDS-PV 39.10
14 Buckner, Taylor R 10 SDS-PV 39.37
15 McKula, Lindsey N 9 SDS-PV 40.76
16 Tripodi, Olivia G 10 SDS-PV 41.08
17 Konick, Cassie F 10 AAC-PV 41.43
18 Flinn, Kira M 9 SDS-PV 41.54
19 Yablonski, Helen K 8 SDS-PV 41.60
20 Bauman, Alexandra A 9 SDS-PV 41.63
21 Horn, Sydney B 8 SDS-PV 42.23
22 Ousley Naseman, Caro 9 AAC-PV 42.53
23 Warwick, Emily E 10 SDS-PV 42.62
24 Anderson, Caroline A 10 AAC-PV 42.83
25 Woolford, Elizabeth 9 AAC-PV 43.06
26 Bordell, Anna J 9 SDS-PV 43.19
27 Donvan, Noa M 9 SDS-PV 43.95
28 Green, Kira D 9 SDS-PV 45.06
29 Blass, Claire A 10 SDS-PV 47.58
30 Gelb, Eliya S 9 SDS-PV 47.61
31 Sloan, Nicolette G 10 SDS-PV 47.85
32 Shapiro, Samantha 9 SDS-PV 48.80
33 Pawlik, Tori L 8 SDS-PV 50.81
34 Acton, Jin Tian L 9 AAC-PV 52.43
35 Stender-Moore, Kelse 9 SDS-PV 55.47
#8 Boys 10&U 100 Yard Free
Meet Record: 1:05.97 2008 Ryan O Baker
Name Age Team Finals Time
1 Baker, Ryan O 10 AAC-PV 1:05.97
2 Nirenberg, Jared E 10 SDS-PV 1:13.31
3 Almand, Thomas B 10 SDS-PV 1:13.68
4 MacMillan, Kyle E 10 SDS-PV 1:14.27
5 Lin, Jonathan W 10 SDS-PV 1:14.61
6 Meneses, Chris A 10 SDS-PV 1:16.22
7 Kellett, Brett E 10 SDS-PV 1:18.66
8 Schantz, Mark 10 SDS-PV 1:21.43
9 Collins, Miles B 10 SDS-PV 1:23.49
10 Lloyd, CJ J 10 SDS-PV 1:23.75
11 Su, Jeffrey M 9 SDS-PV 1:25.12
12 Guzik, Kyle S 10 SDS-PV 1:26.72
13 Markwart, Christian S 9 SDS-PV 1:27.38
14 Soune, Cabel E 10 SDS-PV 1:28.64
15 Nguyen, Bryan D 9 SDS-PV 1:33.86
16 Miller, Ben B 10 SDS-PV 1:34.44
*17 Pugin, Damon D 10 SDS-PV 1:35.21
*17 Guo, Matt 8 AAC-PV 1:35.21
19 Dennee, Henry R 9 SDS-PV 1:36.02
20 Song, Wonseok S 9 SDS-PV 1:36.41
21 Minutoli, Alexander 9 SDS-PV 1:36.52
22 Spillman, Collin R 9 SDS-PV 1:48.48
23 Krug, Jordan C 9 SDS-PV 1:48.60
24 Spillman, Aaron C 9 SDS-PV 2:00.49
#9 Girls 8&U 25 Yard Breast
Meet Record: 22.41 2008 Kirsten F Knauf
Name Age Team Finals Time
1 Knauf, Kirsten F 8 SDS-PV 22.41
2 Harding, Katharina T 8 AAC-PV 25.15
3 Yablonski, Helen K 8 SDS-PV 25.22
4 Robertory, Lauren D 8 SDS-PV 25.76
5 Kelly, Samantha G 8 SDS-PV 25.94
6 Duffy, Camille T 8 SDS-PV 26.25
7 Foster, Shannon E 8 AAC-PV 26.98
8 Czajkowski, Sydney E 8 OCCS-PV 27.93
9 Powell, Ivy Lynn C 6 OCCS-PV 28.36
10 Arp, Emily K 7 OCCS-PV 30.31
11 Wickstrom, Kylie A 8 OCCS-PV 31.25
12 Watson, Mary L 7 SDS-PV 33.14
13 Motta, Grace E 7 AAC-PV 33.28
14 Brennan, Brooke A 7 SDS-PV 34.40
15 Ousley Naseman, Gab 6 AAC-PV 35.93
16 Farris, Phoebe C 8 SDS-PV 37.64
17 Flinn, Madi M 6 SDS-PV 38.43
18 Rhee, Hannah H 8 SDS-PV 43.96
--- Hibberd, Anya E 8 OCCS-PV DQ
--- Gavin, Cathleen E 8 AAC-PV DQ
--- Grass, Caroline Z 5 SDS-PV DQ
--- Colpitts, Sarah S 6 SDS-PV DQ
#10 Boys 8&U 25 Yard Breast
Meet Record: 21.56 2008 Wyatt W Talcott
Name Age Team Finals Time
1 Talcott, Wyatt W 8 SDS-PV 21.56
2 Lewis, William A 7 SDS-PV 22.58
3 Laird, Daniel 8 OCCS-PV 24.22
4 Rudd, Brayden B 8 OCCS-PV 24.44
5 Walters, Ed C 8 SDS-PV 24.61
6 Sharrer, Ben A 8 AAC-PV 26.16
7 Lyons, Johnny C 8 AAC-PV 26.30
8 Hare, Benjamin B 7 AAC-PV 26.98
9 Cashmere, Peter S 8 SDS-PV 27.39
10 DiLeonardo, Micheal 8 AAC-PV 27.91
11 Jamieson, Turner A 8 AAC-PV 27.94
12 Bock, Gavin 7 AAC-PV 28.00
13 Kwon, Christopher J 8 SDS-PV 28.02
14 Liddell, Mason S 8 SDS-PV 28.46
15 Browne, Jack H 8 AAC-PV 28.74
16 Rowley, JB A 8 OCCS-PV 29.38
17 Clark, Christopher M 6 OCCS-PV 30.00
18 Breiseth, Warren J 8 SDS-PV 30.38
19 Jamieson, Henry A 7 AAC-PV 30.63
20 Foster, Jacob D 8 AAC-PV 31.01
21 Mladenovic, Matea A 8 AAC-PV 31.04
22 Markey, Christian J 6 SDS-PV 31.16
23 Reeves, Phil F 7 AAC-PV 32.32
24 Charles, Ben R 6 AAC-PV 32.76
25 Lewis, Alex W 8 AAC-PV 32.98
26 Montano, Alexander S 7 SDS-PV 33.21
27 Motta, Evan C 8 AAC-PV 33.63
28 Radzikowski, Henry A 6 OCCS-PV 34.72
29 Mason, John P 8 AAC-PV 36.99
30 Reid, Collin M 7 OCCS-PV 37.54
31 Wagner, John W 7 SDS-PV 42.12
#11 Girls 10&U 100 Yard Breast
Meet Record: 1:37.13 2008 Erin C Bell
Name Age Team Finals Time
1 Bell, Erin C 10 SDS-PV 1:37.13
2 Brennan, Savannah J 9 UNSDS-P 1:39.48
3 Garvia-Bosshard, Azu 10 AAC-PV 1:41.97
4 Bard, Caroline N 10 SDS-PV 1:46.47
5 Barrows, Kat G 10 SDS-PV 1:49.12
6 Bauman, Alexandra A 9 SDS-PV 1:49.78
7 Leach, Annie M 10 AAC-PV 1:49.95
8 Harangi, Dorottya H 10 SDS-PV 1:51.80
9 Woolford, Elizabeth 9 AAC-PV 1:52.95
10 Kwon, Minah 10 SDS-PV 1:58.00
11 Bunker, Cullen A 10 SDS-PV 1:58.10
12 Konick, Cassie F 10 AAC-PV 1:58.83
13 Shapiro, Samantha 9 SDS-PV 2:00.94
14 Sloan, Nicolette G 10 SDS-PV 2:02.88
15 Bordell, Anna J 9 SDS-PV 2:03.19
16 McKula, Lindsey N 9 SDS-PV 2:11.59
17 Green, Kira D 9 SDS-PV 2:14.55
18 Merriman-Goldring, 10 AAC-PV 2:17.02
#12 Boys 10&U 50 Yard Breast
Meet Record: 40.31 2008 Thomas B Almand
Name Age Team Finals Time
1 Almand, Thomas B 10 SDS-PV 40.31
2 MacMillan, Kyle E 10 SDS-PV 43.75
3 Schulkin, Nick O 10 SDS-PV 46.23
4 Robertory, Bailey A 10 SDS-PV 47.16
5 Dennee, Henry R 9 SDS-PV 49.86
6 Brock, Ethan 9 AAC-PV 50.10
7 Meneses, Chris A 10 SDS-PV 50.42
8 Pugin, Damon D 10 SDS-PV 51.01
9 Guzik, Kyle S 10 SDS-PV 51.81
10 Su, Jeffrey M 9 SDS-PV 52.11
11 Miller, Ben B 10 SDS-PV 52.98
12 Collins, Miles B 10 SDS-PV 54.24
13 Minutoli, Alexander 9 SDS-PV 54.76
14 Guo, Matt 8 AAC-PV 55.77
15 Markwart, Christian S 9 SDS-PV 55.84
16 Blake, Christopher C 9 AAC-PV 56.32
17 Soune, Cabel E 10 SDS-PV 56.76
18 Song, Wonseok S 9 SDS-PV 57.55
19 Spillman, Collin R 9 SDS-PV 1:00.56
20 Gelb, Mica 7 SDS-PV 1:05.56
21 Farah, Mitchell E 7 SDS-PV 1:07.95
--- Shapiro, Nathan B 7 SDS-PV DQ
--- Nguyen, Bryan D 9 SDS-PV DQ
--- Krug, Jordan C 9 SDS-PV DQ
--- Spillman, Aaron C 9 SDS-PV DQ
#13 Girls 8&U 25 Yard Back
Meet Record: 20.48 2008 Cathleen E Gavin
Name Age Team Finals Time
1 Gavin, Cathleen E 8 AAC-PV 20.48
2 Boyer, Francesca M 8 SDS-PV 20.50
3 Kelly, Samantha G 8 SDS-PV 20.81
4 Healey, Elizabeth A 8 OCCS-PV 21.46
5 Duffy, Camille T 8 SDS-PV 21.54
6 Yablonski, Helen K 8 SDS-PV 21.74
7 Farris, Phoebe C 8 SDS-PV 22.76
8 Emanuel, Caroline J 8 AAC-PV 23.72
9 Czajkowski, Sydney E 8 OCCS-PV 24.06
10 Foster, Shannon E 8 AAC-PV 24.22
11 Stender-Moore, Katie 7 SDS-PV 24.57
12 Dabolt, Jasmine R 8 OCCS-PV 25.08
13 Robertory, Lauren D 8 SDS-PV 25.64
14 Krug, Brianna S 6 SDS-PV 25.97
15 Bond, Delaney J 8 SDS-PV 26.07
16 Powell, Ivy Lynn C 6 OCCS-PV 26.19
17 Wickstrom, Kylie A 8 OCCS-PV 26.27
18 Geisler, Heather L 8 SDS-PV 26.38
19 Ousley Naseman, Gab 6 AAC-PV 28.08
20 Motta, Grace E 7 AAC-PV 28.11
21 Hibberd, Anya E 8 OCCS-PV 28.74
22 Markwart, Lauren S 8 SDS-PV 28.76
23 Flinn, Madi M 6 SDS-PV 29.02
24 Blass, Julia C 5 SDS-PV 29.07
25 Pappas, Zoe J 6 OCCS-PV 29.14
26 Jones, Alyssa K 8 OCCS-PV 29.24
27 Arp, Emily K 7 OCCS-PV 31.02
28 Colpitts, Sarah S 6 SDS-PV 31.16
29 Ouellette, Avery E 7 OCCS-PV 31.21
30 Rhee, Hannah H 8 SDS-PV 31.57
31 Guzik, Raegan E 6 SDS-PV 32.18
32 Brennan, Brooke A 7 SDS-PV 33.07
33 Purnell, Catherine N 6 OCCS-PV 33.39
34 Grass, Caroline Z 5 SDS-PV 35.19
#14 Boys 8&U 25 Yard Back
Meet Record: 21.47 2008 Jack H Browne
Name Age Team Finals Time
1 Browne, Jack H 8 AAC-PV 21.47
2 Nowak, Matthew F 8 OCCS-PV 21.66
3 Lewis, William A 7 SDS-PV 21.91
4 Foster, Jacob D 8 AAC-PV 22.77
5 Guo, Matt 8 AAC-PV 23.17
6 Peraza, Max C 8 SDS-PV 23.44
7 Radzikowski, Henry A 6 OCCS-PV 23.51
8 Laird, Daniel 8 OCCS-PV 23.73
9 Fry, Ryan 8 AAC-PV 24.01
10 Rudd, Brayden B 8 OCCS-PV 24.04
11 Lyons, Johnny C 8 AAC-PV 24.57
12 Moya, Nathan M 8 OCCS-PV 24.66
13 Motta, Evan C 8 AAC-PV 24.76
14 Marder, John M 7 SDS-PV 25.10
15 Mason, John P 8 AAC-PV 25.39
16 Rowley, JB A 8 OCCS-PV 25.76
17 DiLeonardo, Micheal 8 AAC-PV 25.87
18 Larsen, Joseph R 7 SDS-PV 25.93
19 Kwon, Christopher J 8 SDS-PV 26.41
20 Jamieson, Henry A 7 AAC-PV 27.03
21 Breiseth, Warren J 8 SDS-PV 27.08
22 Lewis, Alex W 8 AAC-PV 27.14
23 Montano, Alexander S 7 SDS-PV 27.65
24 Jamieson, Turner A 8 AAC-PV 28.39
25 Shapiro, Nathan B 7 SDS-PV 28.69
26 Charles, Ben R 6 AAC-PV 28.79
27 Kliem, John J 8 SDS-PV 29.51
28 Wagner, John W 7 SDS-PV 29.60
29 Hare, Benjamin B 7 AAC-PV 29.73
30 Gibson, Jack W 7 SDS-PV 30.49
31 Bond, Ryan R 6 SDS-PV 30.86
32 Clark, Christopher M 6 OCCS-PV 31.14
33 Narayanan, Rohit A 6 SDS-PV 31.49
34 Dodd, Wilson G 6 SDS-PV 32.06
35 Stroup, Noah R 5 OCCS-PV 32.73
36 DeWeese, Freddie H 6 SDS-PV 33.96
37 Metz, Ryan J 6 SDS-PV 49.49
--- Jaeger, Michael Aiden 6 OCCS-PV DQ
--- Reid, Collin M 7 OCCS-PV DQ
#15 Girls 10&U 50 Yard Back
Meet Record: 41.08 2008 India G Seldin
Name Age Team Finals Time
1 Seldin, India G 10 AAC-PV 41.08
2 Wagner, Hannah M 10 SDS-PV 43.54
3 Buckner, Taylor R 10 SDS-PV 43.75
4 Bard, Caroline N 10 SDS-PV 44.28
5 Ousley Naseman, Caro 9 AAC-PV 44.59
6 Christen, Sarah H 10 SDS-PV 46.29
7 Shawish, Olivia L 9 AAC-PV 46.40
8 Hare, Didi S 10 AAC-PV 46.70
9 Tripodi, Olivia G 10 SDS-PV 47.70
10 Brennan, Savannah J 9 UNSDS-P 47.77
11 Bunker, Cullen A 10 SDS-PV 48.16
12 Barrows, Kat G 10 SDS-PV 48.92
13 Bauman, Alexandra A 9 SDS-PV 49.68
14 Anderson, Caroline A 10 AAC-PV 50.27
15 Horn, Sydney B 8 SDS-PV 50.32
16 Donvan, Noa M 9 SDS-PV 51.23
17 Green, Kira D 9 SDS-PV 52.85
18 Sloan, Nicolette G 10 SDS-PV 52.90
19 Gelb, Eliya S 9 SDS-PV 53.32
20 Bordell, Anna J 9 SDS-PV 53.73
21 Konick, Cassie F 10 AAC-PV 53.83
22 Woolford, Elizabeth 9 AAC-PV 55.47
23 Shapiro, Samantha 9 SDS-PV 56.20
24 Merriman-Goldring, 10 AAC-PV 56.58
25 McKula, Lindsey N 9 SDS-PV 57.64
26 Flinn, Kira M 9 SDS-PV 57.71
27 Stender-Moore, Kelse 9 SDS-PV 1:02.60
--- Warwick, Emily E 10 SDS-PV DQ
--- Garvia-Bosshard, Azu 10 AAC-PV DQ
#16 Boys 10&U 100 Yard Back
Meet Record: 1:14.98 2008 Ryan O Baker
Name Age Team Finals Time
1 Baker, Ryan O 10 AAC-PV 1:14.98
2 Nirenberg, Jared E 10 SDS-PV 1:25.09
3 MacMillan, Kyle E 10 SDS-PV 1:26.17
4 Almand, Thomas B 10 SDS-PV 1:30.68
5 Schulkin, Nick O 10 SDS-PV 1:31.33
6 Kellett, Brett E 10 SDS-PV 1:32.85
7 Su, Jeffrey M 9 SDS-PV 1:35.11
8 Diop, Mattia B 9 SDS-PV 1:43.02
9 Lloyd, CJ J 10 SDS-PV 1:46.62
10 Minutoli, Alexander 9 SDS-PV 1:47.15
11 Brock, Ethan 9 AAC-PV 2:01.89
#17 Girls 11-12 200 Yard IM
Meet Record: 2:16.03 2002 Ashley K Danner
Name Age Team Finals Time
1 Hopler, Nicole A 12 SDS-PV 2:42.33
2 Spillman, Emma C 12 UNSDS-P 2:59.49
3 Jordan, Nicole S 11 SDS-PV 2:59.50
4 Muchery, Nathalia 12 SDS-PV 3:02.77
5 Serfis, Marie K 11 AAC-PV 3:08.61
6 Stoddard, Jenn M 11 SDS-PV 3:10.37
7 Petersen, Kelsey L 12 SDS-PV 3:11.68
8 Romeo, Kira W 12 SDS-PV 3:30.13
9 Colpitts, Emma K 11 SDS-PV 3:30.49
--- Harnischfeger, Fiona 12 SDS-PV DQ
#18 Boys 11-12 100 Yard IM
Meet Record: 1:00.93 2004 Stephen M Richards
Name Age Team Finals Time
1 Lewis Jr, Rory B 11 SDS-PV 1:11.98
2 MacKinnon, Connor I 12 SDS-PV 1:12.10
3 Cason, Connor M 12 SDS-PV 1:15.81
4 Steingass, Evan H 11 SDS-PV 1:20.55
5 Jentoft-Herr, Eric D 12 SDS-PV 1:20.82
6 Kilkenny, Andrew R 12 SDS-PV 1:21.05
7 Reeves, Nicolas S 11 AAC-PV 1:22.59
8 Grammer, Matthew J 12 SDS-PV 1:23.05
9 Huber-Wilker, Kenyon 12 AAC-PV 1:23.38
10 Fernandez, Nicky 12 AAC-PV 1:26.72
11 Knollmann, Felix W 11 SDS-PV 1:31.02
12 Mohr, James M 11 AAC-PV 1:31.77
13 Chase, Mike D 11 SDS-PV 1:32.81
14 Roberts, David A 12 SDS-PV 1:35.75
15 McKula, Trey J 11 SDS-PV 1:37.31
16 Michalak, Adam N 11 AAC-PV 1:45.69
--- Dickens, Jacob W 12 SDS-PV DQ
#19 Girls 11-12 50 Yard Back
Meet Record: 28.88 2002 Suzanne E Schwee
Name Age Team Finals Time
1 Talcott, Heaton H 12 SDS-PV 34.02
2 MacPherson, Evelyn 11 AAC-PV 37.77
3 McCleary, Caroline D 11 SDS-PV 39.73
4 Stoddard, Jenn M 11 SDS-PV 40.41
(#19 Girls 11-12 50 Yard Back)
5 Reynolds, Martine L 12 AAC-PV 40.77
6 Spillman, Emma C 12 UNSDS-P 40.99
7 Chiquier, Miriam A 11 SDS-PV 41.68
8 Dennee, Emily K 11 SDS-PV 42.15
9 Nazario, Nicole A 11 AAC-PV 42.70
10 Delao, Rachel C 11 SDS-PV 59.55
#20 Boys 11-12 100 Yard Back
Meet Record: 1:03.08 2006 Hunter M Lussi
Name Age Team Finals Time
1 Lewis Jr, Rory B 11 SDS-PV 1:13.84
2 Dickens, Jacob W 12 SDS-PV 1:16.10
3 Jentoft-Herr, Eric D 12 SDS-PV 1:22.61
4 Konick, Abe B 11 AAC-PV 1:22.62
5 Steingass, Evan H 11 SDS-PV 1:23.31
6 Reeves, Nicolas S 11 AAC-PV 1:25.54
7 Knollmann, Felix W 11 SDS-PV 1:27.67
8 Miller, Will K 11 SDS-PV 1:38.26
#21 Girls 11-12 100 Yard Breast
Meet Record: 1:09.97 2002 Ashley K Danner
Name Age Team Finals Time
1 Talcott, Heaton H 12 SDS-PV 1:20.19
2 Harnischfeger, Fiona 12 SDS-PV 1:25.80
3 Mladenovic, Mia 12 AAC-PV 1:30.43
4 Schuler, Mackenzie E 11 SDS-PV 1:31.29
5 Chiquier, Miriam A 11 SDS-PV 1:33.72
6 Dennee, Emily K 11 SDS-PV 1:38.96
7 Serfis, Marie K 11 AAC-PV 1:39.05
8 Jordan, Nicole S 11 SDS-PV 1:39.87
9 Stoddard, Jenn M 11 SDS-PV 1:45.24
10 Parker, Miranda D 11 SDS-PV 1:48.02
11 Blake, Nicole A 11 AAC-PV 1:50.35
12 Delao, Rachel C 11 SDS-PV 2:18.64
--- Petersen, Kelsey L 12 SDS-PV DQ
--- Snyder, Hailey S 12 AAC-PV DQ
#22 Boys 11-12 50 Yard Breast
Meet Record: 32.79 2002 AJ Dunn
Name Age Team Finals Time
1 Storrs, Jack T 11 AAC-PV 36.22
2 Lewis Jr, Rory B 11 SDS-PV 39.61
3 Grammer, Matthew J 12 SDS-PV 40.18
4 Kilkenny, Andrew R 12 SDS-PV 42.84
5 Fernandez, Nicky 12 AAC-PV 43.28
6 Hetzer, Steven J 12 AAC-PV 44.14
7 Konick, Abe B 11 AAC-PV 45.09
8 Michalak, Adam N 11 AAC-PV 45.22
9 Roberts, David A 12 SDS-PV 45.75
10 McKula, Trey J 11 SDS-PV 45.92
11 Chase, Mike D 11 SDS-PV 46.29
12 Moreno, Matias T 11 AAC-PV 47.05
13 Reeves, Nicolas S 11 AAC-PV 47.81
14 Mohr, James M 11 AAC-PV 51.07
#23 Girls 11-12 50 Yard Fly
Meet Record: 27.19 2002 Suzanne E Schwee
Name Age Team Finals Time
1 Hopler, Nicole A 12 SDS-PV 32.91
2 Schuler, Mackenzie E 11 SDS-PV 34.07
